8. Logging Transaction Counter Output

When you run the transaction counter during a Benchmark Run with Jobs enabled, HammerDB will automatically record the transaction count as part of the Job. HammerDB also provides the option to log the output of the transaction counter to a separate logfile. This enables the recording of transactions throughout the test that can be used to verify the transaction rate across time. To enable transaction counter logging select Log Output to Temp. There are also options to use a unique log name and to generate timestamps. With the following options selected.

Figure 6.13. Log Transaction Counter Output

Log Transaction Counter Output

The following output in a logfile called hdbtcount.log will be produced in the defined temporary directory.

Hammerdb Transaction Counter Log @ Mon Apr 14 13:18:31 BST 2025
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
0 MSSQLServer tpm @ Mon Apr 14 13:18:34 BST 2025
1630290 MSSQLServer tpm @ Mon Apr 14 13:18:44 BST 2025
1562688 MSSQLServer tpm @ Mon Apr 14 13:18:54 BST 2025
1546530 MSSQLServer tpm @ Mon Apr 14 13:19:04 BST 2025
1609812 MSSQLServer tpm @ Mon Apr 14 13:19:14 BST 2025
1601094 MSSQLServer tpm @ Mon Apr 14 13:19:24 BST 2025
1599108 MSSQLServer tpm @ Mon Apr 14 13:19:34 BST 2025
1611024 MSSQLServer tpm @ Mon Apr 14 13:19:44 BST 2025
1670568 MSSQLServer tpm @ Mon Apr 14 13:19:54 BST 2025
1624350 MSSQLServer tpm @ Mon Apr 14 13:20:04 BST 2025
1713126 MSSQLServer tpm @ Mon Apr 14 13:20:14 BST 2025
1596528 MSSQLServer tpm @ Mon Apr 14 13:20:24 BST 2025
1587564 MSSQLServer tpm @ Mon Apr 14 13:20:34 BST 2025
1529022 MSSQLServer tpm @ Mon Apr 14 13:20:44 BST 2025
1433910 MSSQLServer tpm @ Mon Apr 14 13:20:54 BST 2025
1439712 MSSQLServer tpm @ Mon Apr 14 13:21:04 BST 2025
1557984 MSSQLServer tpm @ Mon Apr 14 13:21:14 BST 2025
1478040 MSSQLServer tpm @ Mon Apr 14 13:21:24 BST 2025
1768620 MSSQLServer tpm @ Mon Apr 14 13:21:34 BST 2025
1726398 MSSQLServer tpm @ Mon Apr 14 13:21:44 BST 2025
1789818 MSSQLServer tpm @ Mon Apr 14 13:21:54 BST 2025
1848522 MSSQLServer tpm @ Mon Apr 14 13:22:04 BST 2025
1918884 MSSQLServer tpm @ Mon Apr 14 13:22:14 BST 2025
1809324 MSSQLServer tpm @ Mon Apr 14 13:22:24 BST 2025
1917396 MSSQLServer tpm @ Mon Apr 14 13:22:34 BST 2025
1666392 MSSQLServer tpm @ Mon Apr 14 13:22:44 BST 2025
1677606 MSSQLServer tpm @ Mon Apr 14 13:22:55 BST 2025
1641894 MSSQLServer tpm @ Mon Apr 14 13:23:05 BST 2025
1709310 MSSQLServer tpm @ Mon Apr 14 13:23:15 BST 2025
1771134 MSSQLServer tpm @ Mon Apr 14 13:23:25 BST 2025
1790580 MSSQLServer tpm @ Mon Apr 14 13:23:35 BST 2025
1876926 MSSQLServer tpm @ Mon Apr 14 13:23:45 BST 2025
1752606 MSSQLServer tpm @ Mon Apr 14 13:23:55 BST 2025
1680396 MSSQLServer tpm @ Mon Apr 14 13:24:05 BST 2025

Equivalent functionality exists in the CLI to enable transaction counter logging with the tcset, tcstart and tcstop commands.